| Management number | 224056218 | Release Date | 2026/05/09 | List Price | US$55.20 | Model Number | 224056218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GP2MNWKB |
|---|---|
| Color | Dark Brushed Organic Vintage |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Mavi |
| Model Name | Mavi Matt Classic Men's Straight Leg Jeans, Mid-rise Relaxed Fit Jeans for Men |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Standard |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | Denim |
| Item Weight | 1500 Grams |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | Turkey |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form