| Management number | 219749893 | Release Date | 2026/05/03 | List Price | US$498.00 | Model Number | 219749893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crosswind calculator, chronograph and now a second time zone: It takes a super sized 46mm stainless steel case to contain all the aviaton features the Hamilton designers have packed into this latest addition to the Khaki X-Wind collection. Adventure meets accuracy and makes a lasting impression, whether you're the captain of the craft or on board as a passenger.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Hamilton |
| Clasp Type | Folding clasp |
| Dial Color | Blue |
| Face Style | Modern |
| Model Name | Khaki Aviation X-Wind |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Closure Type | Buckle |
| Manufacturer | Hamilton Watch |
| Model Number | H77922141 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13.75 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Crosswind calculator, chronograph and now a second time zone |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H77922141 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form