| Management number | 228526477 | Release Date | 2026/05/31 | List Price | US$27.99 | Model Number | 228526477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0F3LYKWXB |
|---|---|
| Color | Black Moss |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | 90s Loose Cord |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 90s Loose Cord |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 95% Cotton, 5% Cotton Recycled |
| Manufacturer | GAP |
| Style Number | 843804 |
| Inseam Length | 32 Inches |
| Item Type Name | Jeans |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Manufacturer Part Number | 843804 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form